Product Details:
| Minimum Order Quantity | 40 Litre |
| Purity | 12% |
| Usage/Application | Water Treatment |
| Packaging Type | Can |
| Physical State | Liquid |
| Grade Standard | Industrial |
| CAS No | 7681-52-9 |
| Form | Liquid |
| Packaging | 40 Litre |
| Grade | Grade 1 |
| Applications | Textile Mills, Laundry |
| Chemical Formula | NaOCl |
| Density | 1.11 g/cm3 |
| Boiling Point | 101 DegreeC |
We bring forth for our customers an extensive series of Sodium Hypochlorite, which is processed making use of best quality chemical component and advanced techniques. Features: Accurate composition Hygienically packed Effective result Longer shelf life Various forms available Technical Specification: Product Description Specification USES Packing VAT Sodium Hypochlorite- Chlorine: 10-12% Industrial and Civil Water treatment for flocculation 40kg bag 5 Grade-2 Chlorine: 5-6% For Drinking water treatment as a disinfecting agent
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50kg Bag |
| Grade | Technical Grade |
| Form | Crystal |
| Usage/Application | Water Treatment |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Physical Form | Powder |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Usage/Application | for water treatment |
| Country of Origin | Made in India |
It is used in drinking water treatment and flocculation of solid particals from drinking water.
Leather tanning, lubricating compositions, fire retardants; decolorizing agent in petroleum, deodorizer; food additive; firming agent; dyeing mordant; foaming agent in firefighting foams; fireproofing cloth; catalyst; pH control; waterproofing concrete; aluminum compounds, zeolites etc
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25Kg |
| Usage/Application | Water Disinfectant |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(ClO)2 |
| Physical State | Powder |
| Color | White |
| Shelf life | 3 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 40 Kilogram |
| Usage/Application | Water Treatment |
| Physical State | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Grade Standard | Chemical Grade |
| CAS No | 7681529 |
| Shelf Life | 2 year |
| Molecular Formula | NaClO |
| Concentration% | 5% |
| Purity | 99% |
Product Details:
| Minimum Order Quantity | 40 Kilogram |
| Concentration% | 6% |
| Usage/Application | Water Disinfectant |
| Physical State | Liquid |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Grade Standard | Chemical Grade |
| CAS No | 7681529 |
| Shelf Life | 2 year |
| Molecular Formula | NaClO |
| Country of Origin | Made in India |
Industrial grade sodium hypochlorite is a pale greenish-yellow liquid with a strong chlorine odor. It's a potent oxidizing agent commonly used for water treatment, bleaching, and disinfection in various industries like sanitation, textile, and pulp & paper. This solution, typically available in bulk quantities, effectively eliminates bacteria, viruses, and organic contaminants.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Size | 25 kg |
| Application | Water Treatment, Bleaching Agent, Industrial Use |
| Usage/Application | Drinking Water Treatment |
| Function | Disinfectants |
| Packaging Details | 25 kg Bag |
| Grade | Min 32 % |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Usage/Application | Industrial |
| Usage | Industrial |
| Physical State | Powder |
| Color | White |
| Grade Standard | Technical Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | >99% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
WTP/ ETP Grade DIAMMONIUM Phosphate crystal.
.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | 99.9% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Solid |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
Use in WTP,ETP,and STP
Specification/Additional Details
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Can |
| Usage/Application | Industrial |
| Packaging Size | 5 lit and 25 lit |
| Physical State | Liquid |
| Color | Yellow |
| Grade Standard | Technical Grade, Chemical Grade, Industrial Grade |
Product Details:
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Color | White |
| Molar Mass | 174.45 g/mol |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Purity | 99 % |
| Pack Type | Bag |
| Usage | Industrial Use |
| Color | White |
T.G. Urea use for glue. used for pharmaceutical application. Urea used for animal feed
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade Standard | Industrial Grade |
| Usage | Industrial |
| Packaging Size | 20 kg |
| Packaging Type | Bricks |
| Color | off white |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
Product Details:
| Minimum Order Quantity | 40 Kg |
| Usage/Application | Water Disinfectant |
| Purity | 90% |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Packaging Type | Can |
| Form | Liquid |
| Shelf Life | 2 year |
| Appearance/Color | Yellow |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity % | >99% |
| Packaging Size | 50 kg |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Density | 1.48 g/cm3 |
| Formula | NaHSO3 |
| Molar Mass | 104.061 g/mol |
Use:
Sodium bisulfite is commonly used as a reducing agent in industrial applications. It is also used to remove residual chlorine in both waste water and industrial applications.
Additional Information:
Product Details:
| Physical Form | Powder |
| Purity | 98% |
| Usage/Application | Chemical Industry |
| Packaging Type | Box |