Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Industrial |
Color | Off White |
Density | 2.5 to 2.65 Kg/m3 |
Purity | 93-98 % |
Chemical Formula | CaCO3 |
Cas No. | 1317-65-3 |
Packaging | 50 Kg |
Product Specification:
• Ca -93-98 %
• It is Used foe Animal Feeding and Industrial Use.
Product Details:
Minimum Order Quantity | 50 kg |
Form | Powder |
Packaging Size | 25 - 50 Kg |
Usage/Application | Commercial |
Color | White |
Packaging Type | HDPE Bag |
Purity | 99 % |
Country of Origin | Made in India |
Product Details:
Packaging Size | 40 Kg |
Packaging Type | Bag |
Physical State | Powder |
Purity | 90% |
CAS No | 1305-62-0 |
Fragrance | Odourless |
Molecular Formula | Ca(OH)2 |
Density | 2.21 g/mL |
Melting Point | 580 Degree C |
Specification:
It is used for Neutralisation of acidic effluent in industries and also white washing.
Product specification- 70-80 % by EDTA Method.
Product Details:
Packaging Size | 25 - 50 kg |
Packaging Type | Bag |
State | Powdered |
Color | White |
Cas Number | 1305-78-8 |
Molecular Formula | CaO |
Melting Point | 2,572 DegreeC |
Density | 3.34 g/cm3 |
Product Details:
Physical State | Powder |
Purity | 80%, 95% |
CAS No | 1305-62-0 |
Form | Powder |
Packaging | 40 Kg |
Molecular Formula | Ca(OH)2 |
Fragrance | Odourless |
Melting Point | 580 Degree C |
Color | White |
Specification:
• It is used for Neutralisation of Acidic Effluent in Industries and also white Washing.
• Product Specification - >90% by EDTA Method.
Product Details:
Grade | Industrial grade |
State | Solid |
Color | White |
Purity | 88% |
Molar Mass | 56.0774 g/mol |
Packaging | 40 Kg Bag |
Cas No. | 1305-78-8 |
3.8/5
Rated by 22 Users