Product Details:
Purity | 50% |
Packing Size | 50 Kg |
Grade Standard | Industrial |
Application | Laundry |
Form | Liquid |
CAS No. | 7722-84-1 |
Chemical Formula | H2O2 |
Brand | National Peroxide Ltd |
NPL Hydrogen Peroxide
Specification:
Product Description Specification USES Packing VAT
Hydrogen Peroxide50%Disinfectant and general industrial purpose50 kg can5%
(NPL-Natinal Peroxide Ltd.)/ Oxi Bleach Diluted
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Chemical |
Color | White |
Packaging Size | 50 kg |
Packaging Type | Bag |
Country of Origin | Made in India |
Formula | H2Mg3(SiO3)4 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Usage/Application | Industrial |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Form | Powder |
Bulk Density | 2.83 gm/ cc |
Ph Value | 5.5-6.5 |
Country of Origin | Made in India |
Color | White |
Additional Information:
Product Details:
Form | Liquid |
Packaging Size | Can |
Packaging Type | 45 kg |
Usage | Industrial |
Grade Standard | Technical Grade |
Molecular Formula | HNO3 |
Density | 1.51 g/cm3 |
Molar Mass | 63.01 g/mol |
Techbical data:
Product Description | Specification | USES | Packing | VAT |
Nitric Acid | 58% | General industrial chemical | 45 kg can | 5% |
Product Details:
Packaging Details | 5L Can |
Grade | Industrial Grade |
Usage / Application | Lab & battery water |
CAS Number | 7732-18-5 |
Form | Liquid |
Chemical Formula | H2O |
Bulk Density | 1.28-1.3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Details | 50 kg |
Packing Size | 50 Kg |
Grade Standard | Industrial |
Quality | Rayon |
Purity | 48% |
Formula | NaOH |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | Bag |
Packaging Size | 50 kg |
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial |
Application | Soaps & Detergents |
Usage/Application | Industrial |
Physical State | Solid |
Country of Origin | Made in India |
Color | White |
Additional Information:
Product Details:
Packaging Size | 50 Kg |
Packaging Type | Bag |
Purity | 99% |
Grade | Industrial |
Physical State | Powder |
Formula | Na2CO3 |
Molar Mass | 105.9888 g/mol |
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | Industrial |
Packaging Size | 50 kg |
Packaging Type | Bag |
Usage/Application | Construction |
Form | Powder |
Country of Origin | Made in India |
Boiling Point | 381.8 DegreeC |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | for cleaning purpose |
Purity % | 99% |
Packaging Details | 25 kg bag |
Density | 1.66 g/cm |
Grade Standard | Industrial Grade |
Packaging Size | 25 kg |
Packaging Type | Bag |
Form | Powder |
Chemical Formula | C6H8O7 |
Physical State | Powder |
Color | white |
Formula | C6H8O7 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Form | Powder |
Type | Chemical Grade |
Packaging Type | Bag |
Physical State | Powder |
Molecular Formula | NaHCO3 |
Color | white |
Density | 2.2 g/cm3 |
Packaging Size | 50 kg |
Molar Mass | 84.007 g/mol |
Use in food industries And dairy industries sodium bicarbonate buffers, neutralizes, provides a source of CO2, and acts as a catalyst in multiple processes.
Additional Information:
Product Details:
Usage/Application | Industrial |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Color | White |
Formula | H3BO3 |
Molar Mass | 61.83 g/mol |
Product Details:
Minimum Order Quantity | 35 Kg |
Purity % | 85 % |
Packaging Details | 35 kg can |
Grade Standard | Industrial Grade |
Packaging Type | Can |
Usage/Application | Industrial |
Purity | 80-90% |
Packaging Size | 35 kg |
Category | Pure |
Form | Liquid |
Formula | H3PO4 |
Cas Number | 7664-38-2 |
Density | 1.88 g/cm3 |
Molar Mass | 97.994 g/mol |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Litre |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Denaturing ethanol, Solvent for cosmetics and drugs, Rubbing alcohol antiseptic |
Grade Standard | Industrial Grade |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol |
Chemical Formula | C3H8O |
HS Code | 29051220 |
EC No. | 200-661-7 |
Physical State | Liquid |
Color | Colorless |
Molecular Weight | 60.10 |
Density | 786 kg/m3 |
Melting Point | -89 DegreeC |
Boiling Point | 82.5 DegreeC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 40 Kg |
State of Matter/Chemical Form | Liquid/Solution |
Country of Origin | Made in India |
Packaging Size | 40 Litre |
Packaging Type | Can |
Usage | Industrial |
Specification:
Product Description Specification USES Packing VAT
Poly Electrolyte Anionic Liquid - Industrial and Civil Water treatment for flocculation
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Type | bag |
Color | White |
Grade Standard | Industrial |
Type | Common |
Form | Powder, Crystals |
Packaging Size | 50 kg |
Types | Water Softening Products |
Brand | industrial |
Packaging | 50 kg bag |
Additional Information:
Product Details:
Color | White |
State | Powdered |
Grade | Rubber Grade |
Packaging Size | 25 - 50 Kg |
Usage/Application | Paints |
Packaging Type | Bag |
Material | China Clay |
Product Details:
Form | Liquid |
Packaging Type | Can |
Purity | 99% |
Application | Industrial Use |
Cas Number | 7664-93-9. |
Molecular Formula | H2SO4 |
Density | 1.83 g/cm3 |
Sulfuric acid, also known as oil of vitriol, is a mineral acid composed of the elements sulfur, oxygen and hydrogen, with molecular formula H2SO4