Product Details:
Purity | 18-20 % |
Packaging Type | Bag |
Packaging Size | 50 kg |
State | Powdered |
Grade | Industrial Grade |
Country of Origin | Made in India |
We are a commended name affianced in offering our valuable patrons a superior quality variety of Rock Phosphate Grade.
Features:
Highly effective
Accurate composition
Precise value
Safe
Balanced
Specification:Product DescriptionSpecificationUSESPackingVATRock Phospate Grade: I (Phosphrous (P) =11%)Yellowish brown P2O5 : 24%Agriculture Use50 kg bag5%Rock Phospate Grade: I (Phosphrous (P) =10%)Reddish Brown P2O5 : 20%Agriculture Use50 kg bag5%Rock Phospate Grade: I (Phosphrous (P) =5.5%)Yellowish brown P2O5 : 12%Agriculture Use50 kg bag5%Rock Phospate Grade: I (Phosphrous (P) =5 %)Reddish brown P2O5 : 10%Agriculture Use50 kg bag5%
Product Details:
Usage/Application | Cosmetic |
Packaging Size | 200 - 500 ml |
Packaging Type | Plastic Bottle |
Purity | 99 % |
Color | Yellow |
Country of Origin | Made in India |
Product Details:
Grade | Technical Grade |
Packaging Type | Bag |
Usage | Industrial |
Packaging Size | 50 kg |
Chemical Formula | CuSO4 |
Melting Point | 110 DegreeC |
Color | Blue |
It is a trace element in minearal mixture.& also use in agriculture as a micronutrients.
product specification: copper sulphate crystal 24% dried & copper sulphate powder 27% dried.
Specification:
Product Description Specification USES Packing VAT
Cobalt chloride 50 kg bag 5%
Copper Sulphate Crystal: 24% Dried Trace element in mineral mix. and also in agriculture as a micronutrient 50 kg bag 5%
Powder: 27% Dried
Product Details:
Packaging Size | 50 Kg |
Form | Powder |
Target | Insect Control |
Packaging Type | Bag |
Country of Origin | Made in India |
Color | Light Green |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage | Industrial |
Grade Standard | Technical Grade |
Color | White |
Product Description | Specification | USES | Packing | VAT |
Borex Powder | Decca, Boron : 10.5 %, Technical Grade | Source of Boron | 50 kg bag | 5% |
Borex Powder | Penta | Source of Boron | 50 kg bag | 5.00% |
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Packaging Size | 50 kg |
Formula | MnSO4 |
Molar Mass | 151.001 g/mol |
Product Details:
Grade Standard | Industrial Grade , Agriculture Grade , Chemical Grade |
State of Matter/Chemical Form | Powder |
Country of Origin | Made in India |
Hydration | Anyhydrous |
Packaging Size | 50 kg |
Packaging Type | Bag |
Product Details:
Formula | MgCl2 |
Molar Mass | 95.211 g/mol |
Color | White |
Packaging Size | 25 - 50 Kg |
Packaging Type | Bag |
Product Details:
Packaging Size | 25 - 50 kg |
Form | Powder |
Packaging Type | Bag |
Color | White |
Density | 1.694 g/cm3 |
Formula | C6H8O6 |
Reckoned as a distinguished business name, we are readily immersed in the realm of bringing forth an inclusive variety of Ascorbic Acid.
Features:
• Highly effective
• Perfectly prepared
• Safe packing
• Exact preparation
• Elevated shelf life
• Reliable
Specifictaion:
Product Description Specification USES Packing VAT
Ascorbic Acid Food grade Food industry25 kg Bag13%
3.8/5
Rated by 22 Users